2008
Giving us More (and Less) Than We Expect
I don’t buy frozen veg much and in particular dislike frozen broccoli, which always seems to have a weird and vaguely plasticy texture.
However, having seen these on the stranger’s shopping list I posted last week (of which more below), and because the pack looked kind of inviting, I thought I’d give these a whirl in the interests of research.
They are part of a Lidl range of microwavable vegetable products, some of which include pasta and none of which I’ve previously tried.
We had them for dinner last night, along with home made beefburgers in mushroom sauce, and they were really pretty good.
The broccoli had a good bite to it and none of the texture I so dislike, the sugar snap peas were crisp and the peas were small and sweet, petit pois like. Everything tasted really fresh and there was plenty in the pack for two decent portions.

My one quibble, and it’s a major one, is with the glaze.
Not with the flavour, in fact you’d hardly know it was there and since I took the veg out with a slotted spoon most of it remained in the dish anyway. It’s the ingredient list that bothers me. Aside from the Broccoli, peas and sugar snaps we get:
Palm Oil, Butter, Parsley, water, salt, seasoning (hydolised soya protein, salt, palm oil, sunflower oil), sugar, pea flour, pea flour, mustard flour, spices, carrots, celery, yeast powder.
This lot actually makes up 6% of the package content.
These sort of microwavable veg products are marketed as being healthy and this range in particular is heavily promoted in the Health Eating leaflet that Lidl produced recently. I’m sorry but not only does this contain fats, which most people would not expect, but the trend towards putting sugar in anything and everything is one that in particular drives me mad. Is all that stuff really nessesary?
I suppose it’s a case of buyer beware and remembering always to read the small print.
So would I buy this again? Oddly enough, in spite of my misgivings, I might. While 99% of the time I prefer to use fresh veg, it is handy to have a backup in the freezer and they were very tasty.
Last week I posted a shopping list I found discarded in a trolley and asked you to guess the price.
Here’s the list again, with prices.
| Meat, Fish etc | Lidl | |
|---|---|---|
| Frozen Chicken Wings (750g) | 1.99 | |
| 1 Chicken | 4.65 | |
| 1 pack back bacon, 400g | 3.47 | |
| 800g Minced Beef | 2.45 | |
| 1 pack Black Forest Ham (250g) | 2.79 | |
| 1 pack wafer thin ham (400g) | 2.98 | |
| Fruit & Veg | ||
| 2 x microwave mixed veg (frozen, 300g) | 2.98 | |
| Frozen Peas | 0.99 | |
| 3x tins chopped tomato | 1.05 | |
| Bunch Scallions | 0.79 | |
| 1 cos lettuce | 0.99 | |
| 2 x Punnets cherry tomatoes | 1.98 | |
| 250g Mushrooms | 0.99 | |
| Bag Carrots | 0.99 | |
| 2x Rhubarb | 1.98 | |
| Bunch fun size bananas | 1.39 | |
| Bag baby leaf spinach | 1.59 | |
| Bag Nectarines | 1.45 | |
| Punnet plums | 1.99 | |
| Punnet White Grapes | 1.99 | |
| 2.5kg Rooster potatoes | 2.79 | |
| Bread, Pasta, Rice, Cereal | ||
| Large Bag Penne | 1.49 | |
| 2x multiseed rolls (4 per pack) | 2.18 | |
| 6 tortilla wraps | 1.49 | |
| 2 x 8 pack pancakes | 2.30 | |
| Crunchy Oat Cereal | 1.69 | |
| Cheese & Dairy | ||
| 500g cheddar | 2.69 | |
| 2 litres whole milk | 1.65 | |
| 2 litres semi-skimmed milk | 1.65 | |
| 2 large tubs low-fat yoghurt | 1.16 | |
| 2 x 8 packs fruit yoghurt | 4.58 | |
| Juices, Drinks, Tea & Coffee | ||
| 1 Bottle Ruby Cabernet | 5.49 | |
| 2 x Litres Cloudy Apple Juice | 1.98 | |
| 1 Litre Orange Juice | 0.85 | |
| 2 x 5 packs apple juice (125ml) | 2.48 | |
| 1 Jar Nescafe Fine Blend Coffee | 3.09 | |
| 2 boxes Typhoo Tea Bags (160 bags each) | 2.49 | |
| Sauces, spreads etc | ||
| Jar pasta sauce | 0.99 | |
| Passata | 0.59 | |
| 1 pack Greek Antipasti | 1.99 | |
| 2 x cartons soft spread | 1.38 | |
| Bottle tomato ketchup (560g) | 99c | |
| Snacks & Treats | ||
| 1 pack Chocolate Digestive Biscuits (400g) | 0.63 | |
| 1 x 7 pack Toffee Crisp Biscuits | 1.59 | |
| 2 litre Carton Vanilla Ice Cream | 0.99 | |
| 2 x 12 Pack Fab lollies (ice cream) | 5.98 | |
| Household | ||
| Heavy duty refuse sacks | 1.49 | |
| 2 x shoe polish | 2.98 | |
| 2 x washing up liquid | 1.98 | |
| 2 x 4 pack toilet paper | 4.38 | |
| 1 tube fluoride toothpaste | 0.99 | |
| Other | ||
| 4 x heavy duty plastic bags | 1.48 | |
The total cost was €103.02.
Everyone guessed too low except Wendy who was a bit too high.
So it seems that while in some cases Lidl give us more then we expect, in other cases they give us less.





